
Look Keo Blade Power Pedals
| Spindle material | Power |
|---|---|
| Waterproofness | IPX7 |
| Technology | Blade |
|---|---|
| Body material | Carbon |
| Platform material | Stainless Steel |
| Platform area | 705 mm2 |
| Platform width | 64 mm |
| Float angle | 6° |
| Q Factor | 53 mm |
| Total stack height (pedal + cleat) | 17.1 mm ( 10.8 + 6.3 ) |
| Bearings | Steel |
| Retention | Serial installed in 16 |
|---|---|
| Cleats | Keo Grip |
| Blade | Carbon |
| Total Power | Left and right |
|---|---|
| Power | Left and right |
| Force | Left and right |
| Pedalling efficiency | Left and right |
| Bluetooth and ANT+ | Yes |
| Autonomy | 60 Hrs |
| Battery type | Li-Po, rechargeable |
| Battery capacity | 140mAh |
| Battery life | Battery life - in use : 60 hours Battery life - in sleep mode : 6 months Battery life - in deep sleep : > 12 months |
| Battery warning | Yes |
| Battery durability | Less than 20% capacity loss after 300 full cycles (approx. 10 years of use) |
| Wake-up | Rotation |
| Software update | Yes, with LOOK app |
| Battery connectivity | Blade Power USB-C Cable |
| Pedal | 130 g |
|---|---|
| Weight pair + cleats | 330 g |
Original: $679.00
-70%$679.00
$203.70More Images






Look Keo Blade Power Pedals
| Spindle material | Power |
|---|---|
| Waterproofness | IPX7 |
| Technology | Blade |
|---|---|
| Body material | Carbon |
| Platform material | Stainless Steel |
| Platform area | 705 mm2 |
| Platform width | 64 mm |
| Float angle | 6° |
| Q Factor | 53 mm |
| Total stack height (pedal + cleat) | 17.1 mm ( 10.8 + 6.3 ) |
| Bearings | Steel |
| Retention | Serial installed in 16 |
|---|---|
| Cleats | Keo Grip |
| Blade | Carbon |
| Total Power | Left and right |
|---|---|
| Power | Left and right |
| Force | Left and right |
| Pedalling efficiency | Left and right |
| Bluetooth and ANT+ | Yes |
| Autonomy | 60 Hrs |
| Battery type | Li-Po, rechargeable |
| Battery capacity | 140mAh |
| Battery life | Battery life - in use : 60 hours Battery life - in sleep mode : 6 months Battery life - in deep sleep : > 12 months |
| Battery warning | Yes |
| Battery durability | Less than 20% capacity loss after 300 full cycles (approx. 10 years of use) |
| Wake-up | Rotation |
| Software update | Yes, with LOOK app |
| Battery connectivity | Blade Power USB-C Cable |
| Pedal | 130 g |
|---|---|
| Weight pair + cleats | 330 g |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Spindle material | Power |
|---|---|
| Waterproofness | IPX7 |
| Technology | Blade |
|---|---|
| Body material | Carbon |
| Platform material | Stainless Steel |
| Platform area | 705 mm2 |
| Platform width | 64 mm |
| Float angle | 6° |
| Q Factor | 53 mm |
| Total stack height (pedal + cleat) | 17.1 mm ( 10.8 + 6.3 ) |
| Bearings | Steel |
| Retention | Serial installed in 16 |
|---|---|
| Cleats | Keo Grip |
| Blade | Carbon |
| Total Power | Left and right |
|---|---|
| Power | Left and right |
| Force | Left and right |
| Pedalling efficiency | Left and right |
| Bluetooth and ANT+ | Yes |
| Autonomy | 60 Hrs |
| Battery type | Li-Po, rechargeable |
| Battery capacity | 140mAh |
| Battery life | Battery life - in use : 60 hours Battery life - in sleep mode : 6 months Battery life - in deep sleep : > 12 months |
| Battery warning | Yes |
| Battery durability | Less than 20% capacity loss after 300 full cycles (approx. 10 years of use) |
| Wake-up | Rotation |
| Software update | Yes, with LOOK app |
| Battery connectivity | Blade Power USB-C Cable |
| Pedal | 130 g |
|---|---|
| Weight pair + cleats | 330 g |












